Gold Rate in India
Gold Type | Price per gram | Change |
22K Gold | ₹7,205 | + ₹75 |
24K Gold | ₹7,860 | + ₹82 |
18K Gold | ₹5,895 | + ₹61 |
The price of gold in India today is ₹ 7,205per gram for 22 karat gold and ₹ 7,860per gram for 24 karat gold (also called 999 gold).
Gold is considered a good hedge against inflation, and many investors view it as a valuable investment. Taaza Tarang provides these rates for informational purposes, sourced from reputable jewellers.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,205 | ₹7,130 | + ₹75 |
8 | ₹57,640 | ₹57,040 | + ₹600 |
10 | ₹72,050 | ₹71,300 | + ₹750 |
100 | ₹7,20,500 | ₹7,13,000 | + ₹7,500 |
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,860 | ₹7,778 | + ₹82 |
8 | ₹62,880 | ₹62,224 | + ₹656 |
10 | ₹78,600 | ₹77,780 | + ₹820 |
100 | ₹7,86,000 | ₹7,77,800 | + ₹8,200 |
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹5,895 | ₹5,834 | + ₹61 |
8 | ₹47,160 | ₹46,672 | + ₹488 |
10 | ₹58,950 | ₹58,340 | + ₹610 |
100 | ₹5,89,500 | ₹5,83,400 | + ₹6,100 |
Other Stories: Home – Taaza Tarang