Gold Rate in India
Gold Type | Price per gram | Change |
22K Gold | ₹7,115 | 0 |
24K Gold | ₹7,762 | 0 |
18K Gold | ₹5,822 | 0 |
The price of gold in India today is ₹ 7,115per gram for 22 karat gold and ₹ 7,762per gram for 24 karat gold (also called 999 gold).
Gold is considered a good hedge against inflation, and many investors view it as a valuable investment. Taaza Tarang provides these rates for informational purposes, sourced from reputable jewellers.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,115 | ₹7,115 | 0 |
8 | ₹56,920 | ₹56,920 | 0 |
10 | ₹71,150 | ₹71,150 | 0 |
100 | ₹7,11,500 | ₹7,11,500 | 0 |
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,762 | ₹7,762 | 0 |
8 | ₹62,096 | ₹62,096 | 0 |
10 | ₹77,620 | ₹77,620 | 0 |
100 | ₹7,76,200 | ₹7,76,200 | 0 |
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹5,822 | ₹5,822 | 0 |
8 | ₹46,576 | ₹46,576 | 0 |
10 | ₹58,220 | ₹58,220 | 0 |
100 | ₹5,82,200 | ₹5,82,200 | 0 |
Our other story : Home – Taaza Tarang