Gold Rate in India
Gold Type | Price per gram | Change |
22K Gold | ₹7,130 | + ₹40 |
24K Gold | ₹7,778 | + ₹43 |
18K Gold | ₹5,834 | + ₹33 |
The price of gold in India today is ₹ 7,130per gram for 22 karat gold and ₹ 7,778per gram for 24 karat gold (also called 999 gold).
Gold is considered a good hedge against inflation, and many investors view it as a valuable investment. Taaza Tarang provides these rates for informational purposes, sourced from reputable jewellers.
Today 22 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,130 | ₹7,090 | + ₹40 |
8 | ₹57,040 | ₹56,720 | + ₹320 |
10 | ₹71,300 | ₹70,900 | + ₹400 |
100 | ₹7,13,000 | ₹7,09,000 | + ₹4,000 |
Today 24 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹7,778 | ₹7,735 | + ₹43 |
8 | ₹62,224 | ₹61,880 | + ₹344 |
10 | ₹77,780 | ₹77,350 | + ₹430 |
100 | ₹7,77,800 | ₹7,73,500 | + ₹4,300 |
Today 18 Carat Gold Price Per Gram in India (INR)
Gram | Today | Yesterday | Change |
1 | ₹5,834 | ₹5,801 | + ₹33 |
8 | ₹46,672 | ₹46,408 | + ₹264 |
10 | ₹58,340 | ₹58,010 | + ₹330 |
100 | ₹5,83,400 | ₹5,80,100 | + ₹3,300 |
Other Stories: Home – Taaza Tarang